Athletics
Athletic Director: Joan Samonisky
The philosophy of the middle and upper school athletic program is to offer, with appropriate instruction and interscholastic competition, a variety of athletic opportunities that will challenge and motivate each student to try and do their best and possibly further their interests at the next level. Stressed are the fundamentals, tactics and strategies of the game, sportsmanship, teamwork, cooperation, and learning how to win and lose graciously. There are no cuts and everyone plays at a level that their ability permits. At the varsity level, winning takes on a greater focus and not everyone plays in every game. At all other levels, all eligible players should play in each game. Participation is emphasized.
Current Athletic News & Scores
Athletics Schedule
Note: As of June 2009, Sanford has begun using a new site for the athletic schedules and is working on an email distribution list to be used for alerts to schedule changes. The new site is located at www.warriors-sports.com.
Upper School Fall Sports Schedule
| Coaches: | |
| V Boys Soccer | Richard Cropper, Dan Bloom |
| JV Boys Soccer | TBA |
| V Girls Volleyball | Ben Lee |
| JV Girls Volleyball | Katie Folwell |
| 3rd Girls Volleyball | TBA |
| V Girls Field Hockey | Megan McGuin, Lisa Hutchinson |
| JV Girls Field Hockey | Alexis Esbitt |
| V Boys Cross Country | Mike Holloway, Michelle Midgley |
| V Girls Cross Country | Mike Holloway, Michelle Midgley |
Middle School Fall Sports Schedule
| Coaches: | |
| 7/8 Boys Soccer A | Bruce Pill |
| 7/8 Boys Soccer B | TBA |
| 7/8 Girls Volleyball A | Jen Nightengale |
| 7/8 Girls Volleyball B | Susan DeSantis |
| 7/8 Girls Field Hockey A | Shannon Helmecki |
| 7/8 Girls Field Hockey B | Elise Haynie |
| 7/8 Cross Country | Todd Helmecki |
Upper School Winter Sports Schedule
| Coaches: | |
| V Boys Basketball | Stan Waterman, Matt Cooney |
| JV Boys Basketball | Ron Parker, Fran Forrest |
| V Girls Basketball | Marcus Thompson |
| JV Girls Basketballl | Courtney Kendall |
| V Girls Swimming | Michelle Midgley |
| V Boys Swimming | Michelle Midgley |
| V Boys Wrestling | Bud Croswell |
| V Boys Winter Track | Mike Holloway |
| V Girls Winter Track | Mike Holloway |
Middle School Winter Sports Schedule
| Coaches: | |
| 7/8 Boys Basketball A | John Savage |
| 7/8 Boys Basketball B | Logan Hering |
| 7/8 Boys Basketball C | Bruce Pill |
| 7/8 Girls Basketball A | Shannon Helmecki |
| 7/8 Girls Basketball B | Lauren Kendall |
| 7/8 Girls Basketball C | TBA |
| 7/8 Boys Wrestling | Brett O'Neill, Tommy Rogers |
Upper School Spring Sports Schedule
| Coaches: | |
| V Boys Lacrosse | TBA |
| JV Boys Lacrosse | TBA |
| V Girls Lacrosse | Suzanne Humphreys |
| JV Girls Lacrosse | Katie McCool, Michelle Stephens |
| V Baseball | Mike Peden, Chris Ryan |
| JV Baseball | TBA |
| Boys Tennis | Lloyd Johns, Hap Phouthavongsa |
| Girls Tennis | Lisa Hutchinson, Sarah Kuwik |
| V Girls Soccer | Dan Bloom, Richard Cropper |
| JV Girls Soccer | Marilyn Causey, Lauren Kendall |
| Golf | Chip Mayo |
Middle School Spring Sports Schedule
| Coaches: | |
| 7/8 Boys Lacrosse A | Todd Helmecki, Scott Davenport |
| 7/8 Boys Lacrosse B | Todd Helmecki, Scott Davenport |
| 7/8 Girls Lacrosse A | Elise Haynie |
| 7/8 Girls Lacrosse B | Stephanie Murtha |
| 7/8 Tennis | Janis Bond, Lisa Hutchinson |
| 7/8 Baseball | Mike Holloway |
| 7/8 Girls Soccer A | Bruce Pill , Shannon Helmecki |
| 7/8 Girls Soccer B | Bruce Pill , Shannon Helmecki |
Directions to Sanford School and Athletic Opponents
- Directions to Sanford School
- Map of Sanford School (Adobe Acrobat Reader Required)
Athletic Faculty Phone Directory
| Athletic Hotline | 302-239-5263 | x603 |
| Sanford School | 302-239-5263 | |
| Sports Center Fax | 302-239-3182 | |
| Name | Extension | Position |
| Joan Samonisky | 251 | Director of Athletics |
| Stan Waterman | 250 | Assistant Director of Athletics |
| Carrie Steinman | 252 | Athletic Trainer |
| Mike Holloway | 250 | Health & Physical Education Instructor |
| Lisa Hutchinson | 266 | Health & Physical Education Instructor |
| Staci Krape | 252 | Athletic Trainer |
| Chip Mayo | Athletic Department Assistant | |
| Shannon Helmecki | 281 | Chair, Physical Education & Health |
| Megan McGuin | 266 | Health & Physical Education Instructor |